NFT mint
- Issuance Method: This is the so-called Drops method. By paying a fixed amount of ETH, a random artwork will be issued (mint).
- How to mint: Prepare ETH in the Metamask. Press the mint button in the UI below and follow the Metamask instructions to pay ETH to mint the NFT.
- Other ways to get the NFT: You may be able to purchase artwork from other collectors on marketplaces such as Onpensea. Of course, you can also list your acquired artwork for sale.
Veiled War Maidens NFT project
The art project “Veiled War Maidens” is a collection of portraits of the Flame Lily Order and their rival warriors, created based on the original worldview and story.
These artworks are very different from the existing NFT art.
Artistry
The artwork in this project differs from any of the generative NFTs that abound in the NFT market today. Unlike most generative NFTs, which automatically generate large numbers of artworks by combining several parts, the artworks in this project are AI-assisted art, created through a combination of AI and meticulous manual work, and each piece is unique in its own way, with unique expressions and intricate details.
Resolution: 2048 x 3072 (4K equivalent)
Well-built Metadata
It is not only the design of the works that makes them unique. The characters in each work have a high degree of identity, with 19 different parameters related to their combat The metadata allows us to imagine what the person’s personality is like and how they will perform in combat.
Whether you are looking for a beautifully colored works or a girl with the strongest ability value, it is up to you. We hope you enjoy the artwork!
Parameters
Attributes (01.-07.) : Physical and cognitive ability values
Elements (08.-13.): Value indicating strong/weak ether elements
Inborn Ethereal Talents (14.-19.): Talents for handling ether are broadly classified into six different lineages and their distribution is shown. This talent is also said to correlate with personality.
# | Property Types | Property Items | Description |
---|---|---|---|
01 | Attributes | STRENGTH | How much physical power one has, which determines their damage output with weapons and martial arts. |
02 | ↑ | ENDURANCE | How much stamina and durability one has, which determines their ability to endure long battles. |
03 | ↑ | AGILITY | How agile and reflexive one is, which determines their movement speed and evasion ability. |
04 | ↑ | VITAL | How vital and self-healing one is, which determines their maximum health and recovery rate. |
05 | ↑ | SENSE | How sensory and dexterous one is, which determines their perception, accuracy, and manipulation of weapons and magic. |
06 | ↑ | INTELLIGENCE | How intelligent and logical one is, which determines their ethereal magic power and effects. |
07 | ↑ | CLAIRSENTIENCE | How extrasensory and intuitive one is, which determines their ether absorption speed. |
08 | Elements | PHYSICAL | An ethereal element to control physical phenomena. Can manipulate acceleration, gravity, etc. |
09 | ↑ | HEAT | An ethereal element that manipulates heat. Can handle fire or heat something. |
10 | ↑ | COLD | An ethereal element that manipulates cold energy. Can handle ice or freeze something. |
11 | ↑ | ELECTRICITY | An ethereal element that manipulates electricity. Not only electric attacks, but also has a variety of potential applications, such as the use of electromagnetism. |
12 | ↑ | CHEMISTRY | An ethereal element that manipulates chemicals and alchemy. Capable of generating and synthesizing substances with special effects, such as poisons and medicines. |
13 | ↑ | SPIRIT | An ethereal element that controls the spirit and soul. It can influence the spirit or soul of others and cause paranormal phenomena. |
14 | Ethereal Talents | ENHANCEMENT | Talent to take in the ether and strengthen the self. Enhances physical abilities, senses, resilience, etc. |
15 | ↑ | PROJECTION | Talent for projecting ether over long distances and maintaining the influence of ethereal magic over great distances. |
16 | ↑ | DENATURE | Talent that alters the properties of ether. Giving the ether properties such as heat and electricity. |
17 | ↑ | PRECISION | Talent to manipulate the ether with precision. Able to manipulate the ether with great dexterity and manipulate complex mechanisms such as life forms and machines. |
18 | ↑ | FIGURATION | Talent for transforming ether into material. To create large or complex materials, a great deal of ether is needed. |
19 | ↑ | SYNCHRONICITY | Talent to synchronize their consciousness and body with the ether. Tend to exhibit idiosyncratic abilities. |
Rarity
Rarity | Description | Total Battle Indicator | Name | Quantity per picture | Total quantity |
---|---|---|---|---|---|
COMMON | A common soldier with average ability. | 1-199 | Unnamed | 6 | 828 |
UNCOMMON | A uncommon soldier well trained. | 200-399 | Unnamed | 4 | 352 |
RARE | A rare soldier with special combat skills. | 200-399 | Named | 2 | 262 |
SUPERIOR | A superior soldier with powerful abilities. Equivalent to 100 soldiers on their own. | 600-899 | Named | 2 | 166 |
EPIC | A epic soldier with singular talents. Equivalent to 1000 soldiers on their own. | 900-1099 | Named | 2 | 28 |
LEGEND | A legendary soldier with a mighty gift. They would be able to conquer a smaller nation single-handedly. | 1100+ | Named | 1 | 1 |
Please note that depending on the rarity, there may be more than one NFT with the same image.
COMMON/ UNCOMMON has different ability values for the same image. It is a different personality with a similar appearance.
NFTs with the same image in RARE/SUPERIOR/EPIC are identical personalities with unique names, so their ability values are identical.